Sustrans Millennium Mileposts in OpenStreetMap
A monitoring tool for measuring the completeness of Sustrans Milepost data mapped in OpenStreetMap.org
Roughly 1000 mileposts exist throughout the United Kingdom and can be found along cycle routes, train stations, and villages. These mileposts are artworks; large cast-iron sculptures that some communities have even painted to add their own personal flair. You can read more about these sculptures on sustrans.org.uk.
This website lists all of the mileposts that are mapped in OpenStreetMap (OSM). It also cross-references these mileposts with the OpenStreetMap Wiki, which has a page that catalogues mileposts that should exist but haven't yet been mapped in OSM.
Some of the data in OSM and the Wiki is incomplete, inconsistent, or outdated, so this website can be used as a tool for correcting the data. This website updates automatically once every week. See Data & Attribution for more information.
Summary
947
Mileposts listed in the OpenStreetMap Wiki
93%
885 / 947
Mileposts mapped in OpenStreetMap.org
33%
313 / 947
Mileposts complete in OpenStreetMap.org and OpenStreetMap Wiki
Full Results
Sustrans Ref | Listed in Wiki | Mapped in OSM | Complete in OSM | Complete in in OSM and Wiki | Sustrans Ref in Wiki | Sustrans Ref in OSM | Valid Wiki Sustrans Ref | Valid OSM Sustrans Ref | Matching Sustrans Ref | Milepost Type in Wiki | Milepost Type in OSM | Valid Wiki Milepost Type | Valid OSM Milepost Type | Matching Milepost Type | Node ID link in Wiki | Node ID in OSM | Valid Node ID in Wiki | Matching Node ID | Wiki Region | Wiki Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | Yes | No | No | No | unknown | - | No | No | No | mills | - | Yes | No | No | 6680166504 | - | Yes | No | Channel Islands | Victoria Avenue, Saint Helier, Jersey |
unknown | Yes | No | No | No | unknown | - | No | No | No | mccoll | - | Yes | No | No | 7095175674 | - | Yes | No | Channel Islands | St Aubin, Jersey |
MP1072 | Yes | No | No | No | MP1072 | - | Yes | No | No | mills | - | Yes | No | No | 7012102321 | - | Yes | No | East Midlands | Phoenix Park, London Road, Greenhill, North West Leicestershire, Leicestershire |
MP772 | Yes | Yes | Yes | Yes | MP772 | MP772 | Yes | Yes | Yes | dudgeon | dudgeon | Yes | Yes | Yes | 459663748 | 459663748 | Yes | Yes | East Midlands | Market Harborough (western end of Welland Park, by bridge over river), Leicestershire |
MP885 | Yes | No | No | No | MP885 | - | Yes | No | No | dudgeon | - | Yes | No | No | - | - | No | No | East Midlands | Redmile, LeicestershireSustrans open data locates milepost here |
MP1000 | Yes | No | No | No | MP1000 | - | Yes | No | No | dudgeon | - | Yes | No | No | 6418243060 | - | Yes | No | East Midlands | Redmile Walk, by Grantham Canal, Earlesfield Lane, Earlesfield, Grantham, Lincolnshire |
MP51 | Yes | Yes | Yes | Yes | MP51 | MP51 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 197738956 | 197738956 | Yes | Yes | East Midlands | Great Central Way, Glen Parva, Blaby, City of Leicester |
MP52 | Yes | Yes | Yes | Yes | MP52 | MP52 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 2493915341 | 2493915341 | Yes | Yes | East Midlands | Cloud Trail Greenway, Breedon on the Hill, North West Leicestershire, Leicestershire |
MP53 | Yes | Yes | Yes | Yes | MP53 | MP53 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 502520721 | 502520721 | Yes | Yes | East Midlands | Brampton Valley Way, Great Oxendon, Harborough, Northamptonshire |
MP54 | Yes | No | No | No | MP54 | - | Yes | No | No | mccoll | - | Yes | No | No | - | - | No | No | East Midlands | Watermead Park, LeicesterSustrans open data locates milepost here |
MP204 | Yes | No | No | No | MP204 | - | Yes | No | No | mccoll | - | Yes | No | No | - | - | No | No | East Midlands | Loughborough, Mountsfields SchoolSustrans open data locates milepost here |
MP205 | Yes | Yes | Yes | Yes | MP205 | MP205 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 7026962627 | 7026962627 | Yes | Yes | East Midlands | Beacon Academy, Woodthorpe Road, Charnwood, Leicestershire |
MP335 | Yes | Yes | Yes | Yes | MP335 | MP335 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 7124515196 | 7124515196 | Yes | Yes | East Midlands | NCN 6, near Cracknuts Lane, Great Houghton, Northampton, Northamptonshire |
MP336 | Yes | No | No | No | MP336 | - | Yes | No | No | mccoll | - | Yes | No | No | - | - | No | No | East Midlands | Northampton (Becketts Park)Sustrans open data locates milepost here |
MP386 | Yes | Yes | Yes | No | MP386 | MP386 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | - | 7390078665 | No | No | East Midlands | LeicesterSustrans open data locates milepost here |
MP387 | Yes | Yes | Yes | Yes | MP387 | MP387 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 7026956084 | 7026956084 | Yes | Yes | East Midlands | Grand Union Canal Market Harborough Arm, near to Harborough Road, Foxton, Harborough, Leicestershire |
MP388 | Yes | Yes | Yes | Yes | MP388 | MP388 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 502520252 | 502520252 | Yes | Yes | East Midlands | Public Footpath (A67), by River Welland, Harborough, Leicestershire |
MP389 | Yes | Yes | Yes | Yes | MP389 | MP389 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 4999355572 | 4999355572 | Yes | Yes | East Midlands | Countesthorpe Leysland Community College, Winchester Road, Blaby, Leicestershire |
MP399 | Yes | Yes | Yes | Yes | MP399 | MP399 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 7026185722 | 7026185722 | Yes | Yes | East Midlands | Derby Road, Egginton CP, South Derbyshire, Derbyshire |
MP487 | Yes | No | No | No | MP487 | - | Yes | No | No | mccoll | - | Yes | No | No | 192718605 | - | Yes | No | East Midlands | Notts/Lincs county boundary |
MP540 | Yes | Yes | Yes | No | MP540 | MP540 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | - | 11238776490 | No | No | East Midlands | StamfordSustrans open data locates milepost here |
MP567 | Yes | Yes | Yes | Yes | MP567 | MP567 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 2194919812 | 2194919812 | Yes | Yes | East Midlands | Darley Playing Fields, Folly Road, Cathedral Quarter, Darley Abbey, Derby |
MP734 | Yes | No | No | No | MP734 | - | Yes | No | No | mccoll | - | Yes | No | No | 663418675 | - | Yes | No | East Midlands | Caistor Road / Limber Road, Swallow CP, West Lindsey, Lincolnshire |
MP738 | Yes | No | No | No | MP738 | - | Yes | No | No | mccoll | - | Yes | No | No | 663965821 | - | Yes | No | East Midlands | Lincoln |
MP910 | Yes | No | No | No | MP910 | - | Yes | No | No | mccoll | - | Yes | No | No | 6418243056 | - | Yes | No | East Midlands | Harlaxton Wharf, The Drift, Harlaxton CP, South Kesteven, Lincolnshire |
MP998 | Yes | No | No | No | MP998 | - | Yes | No | No | mccoll | - | Yes | No | No | - | - | No | No | East Midlands | Grantham, StenwithSustrans open data locates milepost here |
MP4 | Yes | No | No | No | MP4 | - | Yes | No | No | mills | - | Yes | No | No | - | - | No | No | East Midlands | WorthingtonSustrans open data locates milepost here |
MP16 | Yes | No | No | No | MP16 | - | Yes | No | No | mills | - | Yes | No | No | 663977736 | - | Yes | No | East Midlands | Water Rail Way, near to Ferry Lane, Washingborough CP, Lincoln, Lincolnshire |
MP145 | Yes | Yes | Yes | Yes | MP145 | MP145 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 7026130709 | 7026130709 | Yes | Yes | East Midlands | Greenwich Drive South, California, Mackworth Estate, Derby |
MP173 | Yes | No | No | No | MP173 | - | Yes | No | No | mills | - | Yes | No | No | 1781726472 | - | Yes | No | East Midlands | Melbourne Road, Nottingham |
MP267 | Yes | No | No | No | MP267 | - | Yes | No | No | mills | - | Yes | No | No | 2493915344 | - | Yes | No | East Midlands | Draycott |
MP270 | Yes | No | No | No | MP270 | - | Yes | No | No | mills | - | Yes | No | No | 6418243047 | - | Yes | No | East Midlands | near to Red Cross Street, Green Hill, Grantham, Lincolnshire |
MP338 | Yes | No | No | No | MP338 | - | Yes | No | No | mills | - | Yes | No | No | 2337674034 | - | Yes | No | East Midlands | Chesterfield |
MP397 | Yes | No | No | No | MP397 | - | Yes | No | No | mills | - | Yes | No | No | 2604554729 | - | Yes | No | East Midlands | Derwent Valley Heritage Way, near to Main Road, Elvaston Meadows, Elvaston CP, South Derbyshire, Derbyshire |
MP398 | Yes | No | No | No | MP398 | - | Yes | No | No | mills | - | Yes | No | No | 1265404041 | - | Yes | No | East Midlands | Long Eaton, West Park |
MP401 | Yes | Yes | Yes | Yes | MP401 | MP401 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 6695507050 | 6695507050 | Yes | Yes | East Midlands | Great Northern Greenway, Bearwardcote CP, South Derbyshire, Derby |
MP488 | Yes | No | No | No | MP488 | - | Yes | No | No | mills | - | Yes | No | No | 192703888 | - | Yes | No | East Midlands | Skellingthorpe |
MP492 | Yes | No | No | No | MP492 | - | Yes | No | No | mills | - | Yes | No | No | 1535824630 | - | Yes | No | East Midlands | Boundary Wood, near to Gilbert Way, Blidworth CP, Newark and Sherwood, Nottinghamshire |
MP532 | Yes | No | No | No | MP532 | - | Yes | No | No | mills | - | Yes | No | No | 663953475 | - | Yes | No | East Midlands | Linwood Road, Linwood CP, West Lindsey, Lincolnshire |
MP604 | Yes | Yes | Yes | Yes | MP604 | MP604 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 7024410885 | 7024410885 | Yes | Yes | East Midlands | Main Street, Willoughby Waterleys, Harborough, Leicestershire |
MP1121 | Yes | No | No | No | MP1121 | - | Yes | No | No | mills | - | Yes | No | No | 663979268 | - | Yes | No | East Midlands | West of Bardney on NCN1, Water Rail Way, Washingborough CP, Lincoln, Lincolnshire |
MP735 | Yes | No | No | No | MP735 | - | Yes | No | No | mills | - | Yes | No | No | 663979363 | - | Yes | No | East Midlands | Bardney |
MP737 | Yes | No | No | No | MP737 | - | Yes | No | No | mills | - | Yes | No | No | 663427245 | - | Yes | No | East Midlands | Thoresway |
MP771 | Yes | Yes | Yes | Yes | MP771 | MP771 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 479295502 | 479295502 | Yes | Yes | East Midlands | Brampton Valley Way, Great Oxendon, Harborough, Northamptonshire |
MP830 | Yes | No | No | No | MP830 | - | Yes | No | No | mills | - | Yes | No | No | 7024364032 | - | Yes | No | East Midlands | Melton Country Park, near to Harvey Street, Melton, Leicestershire, East Midlands |
MP1001 | Yes | No | No | No | MP1001 | - | Yes | No | No | mills | - | Yes | No | No | 7024326206 | - | Yes | No | East Midlands | Denton Wharf, Casthorpe Road, Denton CP, South Kesteven, Lincolnshire |
MP1014 | Yes | Yes | Yes | Yes | MP1014 | MP1014 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 5776805891 | 5776805891 | Yes | Yes | East Midlands | Belton, North West Leicestershire, Leicestershire |
MP1069 | Yes | No | No | No | MP1069 | - | Yes | No | No | mills | - | Yes | No | No | 7024286264 | - | Yes | No | East Midlands | Running Furrows Gate, Kingscliffe Road, Gonerby Hill Foot, Grantham, Lincolnshire |
MP125 | Yes | Yes | Yes | Yes | MP125 | MP125 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 7026938363 | 7026938363 | Yes | Yes | East Midlands | Brampton Valley Way, Boughton, Northampton, Northamptonshire |
MP126 | Yes | Yes | Yes | Yes | MP126 | MP126 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 7024361401 | 7024361401 | Yes | Yes | East Midlands | Brampton Valley Way, Lamport, Daventry, Northamptonshire |
MP146 | Yes | Yes | Yes | Yes | MP146 | MP146 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 1642965832 | 1642965832 | Yes | Yes | East Midlands | Alvaston Park Lake, Persian Close, City Point, Crewton, Derby |
MP328 | Yes | No | No | No | MP328 | - | Yes | No | No | rowe | - | Yes | No | No | 2097297717 | - | Yes | No | East Midlands | Hazel Gap (A616) Budby Drive, Carburton, Mansfield, Nottinghamshire |
MP340 | Yes | No | No | No | MP340 | - | Yes | No | No | rowe | - | Yes | No | No | 2337672817 | - | Yes | No | East Midlands | Staveley |
MP400 | Yes | Yes | Yes | Yes | MP400 | MP400 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 6695541957 | 6695541957 | Yes | Yes | East Midlands | Great Northern Greenway, Etwall CP, South Derbyshire, Derbyshire |
MP486 | Yes | No | No | No | MP486 | - | Yes | No | No | rowe | - | Yes | No | No | 192723383 | - | Yes | No | East Midlands | Harby |
MP491 | Yes | No | No | No | MP491 | - | Yes | No | No | rowe | - | Yes | No | No | 7024314589 | - | Yes | No | East Midlands | Witham Way Country Park, Haworth Way, Boston, Lincolnshire |
MP493 | Yes | No | No | No | MP493 | - | Yes | No | No | rowe | - | Yes | No | No | 3160433832 | - | Yes | No | East Midlands | Clipstone |
MP494 | Yes | No | No | No | MP494 | - | Yes | No | No | rowe | - | Yes | No | No | 2359493800 | - | Yes | No | East Midlands | Newstead |
MP495 | Yes | No | No | No | MP495 | - | Yes | No | No | rowe | - | Yes | No | No | 3613700125 | - | Yes | No | East Midlands | Bestwood Country Park, Bestwood Road, Bestwood Village, Gedling, City of Nottingham |
MP496 | Yes | No | No | No | MP496 | - | Yes | No | No | rowe | - | Yes | No | No | 175882918 | - | Yes | No | East Midlands | Worksop/Clumber Park |
MP497 | Yes | No | No | No | MP497 | - | Yes | No | No | rowe | - | Yes | No | No | 7024291358 | - | Yes | No | East Midlands | Chesterfield Canal, Shireoaks, Bassetlaw, Nottinghamshire |
MP539 | Yes | No | No | No | MP539 | - | Yes | No | No | rowe | - | Yes | No | No | 7024282513 | - | Yes | No | East Midlands | Woolsthorpe By Belvoir CP, South Kesteven, Lincolnshire |
MP683 | Yes | Yes | Yes | Yes | MP683 | MP683 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 7026960015 | 7026960015 | Yes | Yes | East Midlands | in carpark off Station Road, Ashbourne CP, Derbyshire Dales, Derbyshire |
MP736 | Yes | No | No | No | MP736 | - | Yes | No | No | rowe | - | Yes | No | No | 663427900 | - | Yes | No | East Midlands | Thoresway CP, West Lindsey, Lincolnshire |
MP999 | Yes | No | No | No | MP999 | - | Yes | No | No | rowe | - | Yes | No | No | 7024283969 | - | Yes | No | East Midlands | Granta Crescent, Harrowby Estate, Grantham, Lincolnshire |
unknown | Yes | No | No | No | unknown | - | No | No | No | dudgeon | - | Yes | No | No | 7026945642 | - | Yes | No | East Midlands | Fingers Lake Car Park, Watermead Country Park, Watermead, Leicester |
MP339 | Yes | No | No | No | MP339 | - | Yes | No | No | rowe | - | Yes | No | No | 8184083819 | - | Yes | No | East Midlands | Trans-Pennine Trail, Station Road, Rennishaw, North East Derbyshire, Derbyshirelocated in 2024 but has been here for years |
unknown | Yes | No | No | No | MP384 & MP1097 & MP1122 | - | No | No | No | mills | - | Yes | No | No | 283375599 | - | Yes | No | East of England | Ipswich Hospital, Heath Road, Broke Hall, Ipswich, Suffolk |
MP1123 | Yes | Yes | Yes | Yes | MP1123 | MP1123 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 895907479 | 895907479 | Yes | Yes | East of England | Rushbrooke with Rougham, West Suffolk, Suffolk |
MP1132 | Yes | No | No | No | MP1132 | - | Yes | No | No | mills | - | Yes | No | No | 7006148201 | - | Yes | No | East of England | Limbury Mead Park, Westmorland Avenue, Limbury, Luton |
MP1133 | Yes | No | No | No | MP1133 | - | Yes | No | No | mills | - | Yes | No | No | 6533479712 | - | Yes | No | East of England | Watford Rugby Football Club, Radlett Road, Watford Heath, Watford, Hertfordshire |
MP587 | Yes | Yes | Yes | Yes | MP587 | MP587 | Yes | Yes | Yes | dudgeon | dudgeon | Yes | Yes | Yes | 6349101803 | 6349101803 | Yes | Yes | East of England | Ryefields, Thurston, Mid Suffolk, Suffolk |
MP601 | Yes | No | No | No | MP601 | - | Yes | No | No | dudgeon | - | Yes | No | No | - | - | No | No | East of England | Needham MarketSustrans open data locates milepost here |
MP48 | Yes | No | No | No | MP48 | - | Yes | No | No | mccoll | - | Yes | No | No | 107153027 | - | Yes | No | East of England | Prince of Wales Road, Lakenham, Norwich, Norfolk |
MP149 | Yes | No | No | No | MP149 | - | Yes | No | No | mccoll | - | Yes | No | No | 426858755 | - | Yes | No | East of England | Middle Mill, Handford Place, Myland, Colchester, Essex |
MP549 | Yes | No | No | No | MP549 | - | Yes | No | No | mccoll | - | Yes | No | No | 107109493 | - | Yes | No | East of England | Whitlingham Visitor Centre, Whitlingham Lane, Trowse with Newton, South Norfolk, Norfolk |
MP551 | Yes | No | No | No | MP551 | - | Yes | No | No | mccoll | - | Yes | No | No | 283338154 | - | Yes | No | East of England | Ingloss Lane (near water tower), Loddon, South Norfolk, Norfolk |
MP667 | Yes | No | No | No | MP667 | - | Yes | No | No | mccoll | - | Yes | No | No | 426858758 | - | Yes | No | East of England | Birch Road / Garlands Farm, Layer-de-la-Haye, Colchester, Essex |
MP710 | Yes | Yes | Yes | Yes | MP710 | MP710 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 322901810 | 322901810 | Yes | Yes | East of England | Whittlesey Road, March, Cambridgeshirenote: Milepost on the Greenwich Meridian |
MP795 | Yes | Yes | Yes | Yes | MP795 | MP795 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 196347953 | 196347953 | Yes | Yes | East of England | Whittlesey, Fenland, Cambridgeshire |
MP968 | Yes | No | No | No | MP968 | - | Yes | No | No | mccoll | - | Yes | No | No | 196277593 | - | Yes | No | East of England | King's Dyke, near to Framlingham Road, Cardea, Peterborough, City of Peterborough |
MP975 | Yes | Yes | Yes | Yes | MP975 | MP975 | Yes | Yes | Yes | mccoll | mccoll | Yes | Yes | Yes | 160126243 | 160126243 | Yes | Yes | East of England | Peterborough, Castor, Ferry Hill, near Milton Ferry Bridge |
unknown | Yes | No | No | No | No ref inferable: lies between 973 and 974 | - | No | No | No | mccoll | - | Yes | No | No | 6853411014 | - | Yes | No | East of England | Peterborough, Broadway, south corner of Central library |
MP11 | Yes | No | No | No | MP11 | - | Yes | No | No | mills | - | Yes | No | No | 430364835 | - | Yes | No | East of England | Sandringham Railway Path, Lynnsport, King's Lynn |
MP102 | Yes | Yes | Yes | Yes | MP102 | MP102 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 417657767 | 417657767 | Yes | Yes | East of England | NCN 51, near to Cross Cut Court, Hythe, Colchester, Essex |
MP106 | Yes | Yes | Yes | Yes | MP106 | MP106 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 280130223 | 280130223 | Yes | Yes | East of England | Alban Way, Colney Heath, St Albans, Hertfordshire |
MP150 | Yes | Yes | Yes | Yes | MP150 | MP150 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 280552734 | 280552734 | Yes | Yes | East of England | Ferry Marsh (Colne Local Nature Reserve), Wivenhoe Trail, Wivenhoe, Colchester, Essex |
MP210 | Yes | No | No | No | MP210 | - | Yes | No | No | mills | - | Yes | No | No | - | - | No | No | East of England | Hadleigh, SuffolkSustrans open data locates milepost here |
MP218 | Yes | No | No | No | MP218 | - | Yes | No | No | mills | - | Yes | No | No | 667479517 | - | Yes | No | East of England | Queen Elizabeth Way / Cat's Bottom Road, Sandringham, King's Lynn and West Norfolk, Norfolk |
MP299 | Yes | No | No | No | MP299 | - | Yes | No | No | mills | - | Yes | No | No | 7033984233 | - | Yes | No | East of England | Rectory Wood, Hodings Road, The High, Harlow, Essex |
unknown | Yes | No | No | No | MP396 Alternate Sustrans ID: MP1131 | - | No | No | No | mills | - | Yes | No | No | 721057742 | - | Yes | No | East of England | Gogg's Mill Road, Fakenham, North Norfolk, Norfolk |
MP548 | Yes | No | No | No | MP548 | - | Yes | No | No | mills | - | Yes | No | No | 160088982 | - | Yes | No | East of England | Six Hills Way, Bedwell, Stevenage, Hertfordshire |
MP550 | Yes | No | No | No | MP550 | - | Yes | No | No | mills | - | Yes | No | No | 7033873207 | - | Yes | No | East of England | The Street, Geldeston, South Norfolk, Norfolk |
MP552 | Yes | No | No | No | MP552 | - | Yes | No | No | mills | - | Yes | No | No | 7033871988 | - | Yes | No | East of England | Bridge Street, Loddon, South Norfolk, Norfolk |
MP553 | Yes | No | No | No | MP553 | - | Yes | No | No | mills | - | Yes | No | No | 283331566 | - | Yes | No | East of England | Lower Road, Rockland St. Mary, South Norfolk, Norfolk |
MP570 | Yes | Yes | Yes | Yes | MP570 | MP570 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 725459410 | 725459410 | Yes | Yes | East of England | Rawhall Lane / Fakenham Road, Beetley, Breckland, Norfolk |
MP603 | Yes | Yes | Yes | Yes | MP603 | MP603 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 280123598 | 280123598 | Yes | Yes | East of England | Alban Way, Hatfield, Welwyn Hatfield, Hertfordshire |
MP796 | Yes | Yes | Yes | Yes | MP796 | MP796 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 196384788 | 196384788 | Yes | Yes | East of England | near to Benwick Road, Whittlesey, Fenland, Cambridgeshire |
MP799 | Yes | Yes | Yes | Yes | MP799 | MP799 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 322896500 | 322896500 | Yes | Yes | East of England | Truman Avenue, March, Fenland, Cambridgeshire |
MP800 | Yes | Yes | Yes | Yes | MP800 | MP800 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 322896503 | 322896503 | Yes | Yes | East of England | near to Twenty Foot Road, Elm, Fenland, Cambridgeshire |
MP801 | Yes | Yes | Yes | Yes | MP801 | MP801 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 322896504 | 322896504 | Yes | Yes | East of England | Ring's End Nature Reserve, Long Drove, Elm, Fenland, Cambridgeshire |
MP802 | Yes | Yes | Yes | Yes | MP802 | MP802 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 322896505 | 322896505 | Yes | Yes | East of England | Begdale Road, Elm, Cambridgeshire |
MP803 | Yes | Yes | Yes | Yes | MP803 | MP803 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 323080433 | 323080433 | Yes | Yes | East of England | Corporation Road / Elm Road, Wisbech, Fenland, Cambridgeshire |
MP838 | Yes | Yes | Yes | Yes | MP838 | MP838 | Yes | Yes | Yes | mills | mills | Yes | Yes | Yes | 7040624967 | 7040624967 | Yes | Yes | East of England | Gracious Street / Orchard Street, Whittlesey, Fenland, Cambridgeshire |
MP967 | Yes | No | No | No | MP967 | - | Yes | No | No | mills | - | Yes | No | No | 6853411014 | - | Yes | No | East of England | Broadway, Eastgate, Peterborough, City of Peterborough |
MP969 | Yes | No | No | No | MP969 | - | Yes | No | No | mills | - | Yes | No | No | 196277873 | - | Yes | No | East of England | King's Dyke, near to Havelock Drive, Cardea, Peterborough, City of Peterborough |
unknown | Yes | No | No | No | unknown | - | No | No | No | mills | - | Yes | No | No | 160129663 | - | Yes | No | East of England | Peterborough |
MP132 | Yes | No | No | No | MP132 | - | Yes | No | No | rowe | - | Yes | No | No | 7033868702 | - | Yes | No | East of England | near to FieldView Drive, Lowestoft, East Suffolk, Suffolk |
MP139 | Yes | No | No | No | MP139 | - | Yes | No | No | rowe | - | Yes | No | No | 411566794 | - | Yes | No | East of England | Gryme's Dyke North / King George Field, Clairmont Road, Lexden, Colchester, Essex |
MP147 | Yes | No | No | No | MP147 | - | Yes | No | No | rowe | - | Yes | No | No | 426858753 | - | Yes | No | East of England | Grove Hill, Langham, Colchester, Essex |
MP148 | Yes | No | No | No | MP148 | - | Yes | No | No | rowe | - | Yes | No | No | 378855450 | - | Yes | No | East of England | Brinkley Lane, Highwoods, Colchester, Essex |
MP300 | Yes | No | No | No | MP300 | - | Yes | No | No | rowe | - | Yes | No | No | 7033838816 | - | Yes | No | East of England | Netteswell Road, Templefields, Harlow, Essex |
MP325 | Yes | Yes | Yes | Yes | MP325 | MP325 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 160080113 | 160080113 | Yes | Yes | East of England | Lee Navigation, near to Burgage Lane, Ware, East Hertfordshire, Hertfordshire |
MP414 | Yes | Yes | Yes | Yes | MP414 | MP414 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 280115760 | 280115760 | Yes | Yes | East of England | Croxley Green Junction, Ebury Way, Watford Heath, Watford, Hertfordshire |
MP569 | Yes | No | No | No | MP569 | - | Yes | No | No | rowe | - | Yes | No | No | 725252622 | - | Yes | No | East of England | Gateley Road / Mill Road, Gateley, Breckland, Norfolk |
MP586 | Yes | No | No | No | MP586 | - | Yes | No | No | rowe | - | Yes | No | No | - | - | No | No | East of England | StowmarketSustrans open data locates milepost here |
MP768 | Yes | Yes | Yes | Yes | MP768 | MP768 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 3414571803 | 3414571803 | Yes | Yes | East of England | The Flitch Way, Rayne, Braintree, Essex |
MP798 | Yes | Yes | Yes | Yes | MP798 | MP798 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 322896496 | 322896496 | Yes | Yes | East of England | Isle of Ely Way, March, Fenland, Cambridgeshire |
MP804 | Yes | Yes | Yes | Yes | MP804 | MP804 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 323080436 | 323080436 | Yes | Yes | East of England | Church Terrace / Little Church Street, Wisbech, Fenland, Cambridgeshire |
MP814 | Yes | No | No | No | MP814 | - | Yes | No | No | rowe | - | Yes | No | No | 4349812455 | - | Yes | No | East of England | West Park, Beeches Road, Westlands, Chelmsford town, Chelmsford, Essex |
MP815 | Yes | No | No | No | MP815 | - | Yes | No | No | rowe | - | Yes | No | No | 1745209741 | - | Yes | No | East of England | Central Park Lake, Parkway, Boarded Barns, Chelmsford town, Chelmsford, Essex |
MP816 | Yes | No | No | No | MP816 | - | Yes | No | No | rowe | - | Yes | No | No | 4349812454 | - | Yes | No | East of England | Kings Head Walk, near High Bridge Road, Springfield Park, Chelmsford town, Chelmsford, Essex |
MP853 | Yes | Yes | Yes | Yes | MP853 | MP853 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 7033845812 | 7033845812 | Yes | Yes | East of England | Roundacre, Lee Chapel, Basildon, Essex |
MP970 | Yes | No | No | No | MP970 | - | Yes | No | No | rowe | - | Yes | No | No | 7040723709 | - | Yes | No | East of England | Wessex Close, Stanground, Peterborough, City of Peterborough |
MP971 | Yes | Yes | Yes | Yes | MP971 | MP971 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 7040722642 | 7040722642 | Yes | Yes | East of England | near to Shanks Millenium Bridge, Whittlesey, Fenland, City of Peterborough |
MP972 | Yes | Yes | Yes | Yes | MP972 | MP972 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 160135560 | 160135560 | Yes | Yes | East of England | River Nene / Nene Way, Fengate, Peterborough, City of Peterborough |
MP973 | Yes | Yes | Yes | Yes | MP973 | MP973 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 194482110 | 194482110 | Yes | Yes | East of England | River Nene / Nene Way, near to Frank Perkins Parkway, Eastgate, Peterborough, City of Peterborough |
MP976 | Yes | Yes | Yes | Yes | MP976 | MP976 | Yes | Yes | Yes | rowe | rowe | Yes | Yes | Yes | 160096811 | 160096811 | Yes | Yes | East of England | Peterborough, Castor, junction of Loves Hill with Ferry Hill. |
MP974 | Yes | No | No | No | MP974 | - | Yes | No | No | mills | - | Yes | No | No | 6920684522 | - | Yes | No | East of England | Thorpe Meadows, near to Winchester Way, Woodston, Peterborough, City of Peterborough |
